2008 Academic Calendar
| Week Begins Monday | All Undergraduate and Postgraduate Courses* | Education Dept of WA Terms |
|---|---|---|
| 3 December | Summer School | |
| 10 | ||
| 17 | ||
| 24 | University Summer Close Down | |
| 30 | ||
| 7 January | Summer School | |
| 14 | ||
| 21 | ||
| 28 | ||
| 4 Feb | Term 1 4 February - 11 April |
|
| 11 | ||
| 18 | Orientation | |
| 25 | 1 | |
| 3 March | 2 | |
| 10 | 3 | |
| 17 | 4 | |
| 24 | 5 | |
| 31 | 6 | |
| 7 April | 7 | |
| 14 | Mid-semester Break | |
| 21 | 8 | |
| 28 | 9 | Term 2 29 April - 4 July |
| 5 May | 10 | |
| 12 | 11 | |
| 19 | 12 | |
| 26 | 13 | |
| 2 June | SWOT VAC | |
| 9 | Examinations | |
| 16 | ||
| 23 | Inter-semester Break (Boards of Examiners) |
|
| 30 | ||
| 7 July | ||
| 14 | ||
| 21 | Orientation | Term 3 22 July - 26 September |
| 28 | 1 | |
| 4 August | 2 | |
| 11 | 3 | |
| 18 | 4 | |
| 25 | 5 | |
| 1 September | 6 | |
| 8 | 7 | |
| 15 | 8 | |
| 22 | 9 | |
| 29 | Mid-semester Break | |
| 6 October | 10 | |
| 13 | 11 | Term 4 14 October - 18 December |
| 20 | 12 | |
| 27 | 13 | |
| 3 November | SWOT VAC | |
| 10 | Examinations | |
| 17 | ||
| 24 | ||
| 1 December | Summer Session Boards of Examiners |
|
| 8 | ||
| 15 |
* Only applies to Business and Law courses.
